The Government of the National Capital Territory (NCT) of Delhi has issued a new order on April 15, 2025, revising the minimum rates of wages and Dearness Allowance (DA) for workers across scheduled employments.
This revision is based on the average All India Consumer Price Index (CPI) for the period July to December 2024, which stood at 413.42, marking an increase of 11.32 points. As per existing rules, DA is adjusted bi-annually and becomes effective on April 1 and October 1 each year.
The revised minimum wages and DA are applicable to unskilled, semi-skilled, and skilled workers, as well as clerical and supervisory staff.
🔹 Minimum Wages for Workers (All Scheduled Employments)
Category | Rate as on 01.10.2024 (₹) | DA w.e.f. 01.04.2025 (₹) | Revised Rate from 01.04.2025 (₹) | Per Day Rate (₹) |
Unskilled | 18,066 | 390 | 18,456 | 710 |
Semi-skilled | 19,929 | 442 | 20,371 | 784 |
Skilled | 21,917 | 494 | 22,411 | 862 |
🔹 Minimum Wages for Clerical and Supervisory Staff
Category | Rate as on 01.10.2024 (₹) | DA w.e.f. 01.04.2025 (₹) | Revised Rate from 01.04.2025 (₹) | Per Day Rate (₹) |
Non-matriculates | 19,929 | 442 | 20,371 | 784 |
Matriculates but not Graduates | 21,917 | 494 | 22,411 | 862 |
Graduates and above | 23,836 | 520 | 24,356 | 937 |
Employers are advised to ensure compliance with the revised wage structure, effective from April 1, 2025, across all scheduled employments in Delhi.