The Department of Economics & Statistics, Government of Kerala, has released the Consumer Price Index (CPI) Numbers for Agricultural Labourers and Industrial Workers for the month of March 2025.
The indices are prepared with two base years—2011-12 = 100 (new base) and 1998-99 = 100 (old base)—using the approved linking factors as per government orders. Overall, the CPI numbers showed a marginal decline in most districts compared to February 2025, indicating a slight easing in the cost of living.
Below is the detailed table showing CPI figures for both bases:
🔢 Consumer Price Index Numbers – March 2025
(Base: 2011–12 = 100 and 1998–99 = 100)
Sl. No | Centre | Linking Factor | Feb 2025 (New) | Mar 2025 (New) | Feb 2025 (Old) | Mar 2025 (Old) |
1 | Thiruvananthapuram | 2.11 | 213 | 211 | 449 | 445 |
2 | Kollam | 2.09 | 207 | 206 | 433 | 431 |
3 | Punalur | 2.10 | 202 | 200 | 424 | 420 |
4 | Pathanamthitta | 2.03 | 217 | 216 | 441 | 438 |
5 | Alappuzha | 2.05 | 207 | 205 | 424 | 420 |
6 | Kottayam | 2.08 | 219 | 217 | 456 | 451 |
7 | Mundakayam | 2.17 | 217 | 217 | 471 | 471 |
8 | Idukki | 1.97 | 211 | 209 | 416 | 412 |
9 | Ernakulam | 2.03 | 203 | 202 | 412 | 410 |
10 | Chalakkudy | 2.00 | 221 | 220 | 442 | 440 |
11 | Thrissur | 1.87 | 215 | 213 | 402 | 398 |
12 | Palakkad | 2.09 | 199 | 198 | 416 | 414 |
13 | Malappuram | 2.00 | 208 | 206 | 416 | 412 |
14 | Kozhikode | 2.02 | 217 | 215 | 438 | 434 |
15 | Wayanad | 1.93 | 207 | 206 | 400 | 398 |
16 | Kannur | 2.02 | 219 | 218 | 442 | 440 |
17 | Kasargod | 2.05 | 224 | 222 | 459 | 455 |
These figures are crucial in determining wage adjustments and inflationary trends across Kerala, especially for those under the Minimum Wages Act (Central Act XI of 1948).