The Government of Kerala, on May 15th, 2025 under has notified the selling prices for key forest produce in the state for the fiscal year 2025–2026, in line with the Kerala Forest Produce (Fixation of Selling Price) Act, 1978. Prices are based on the recommendations of an Expert Committee under Section 4 of the Act.
The prices apply to standing timber at site and ex-depot timber, with specifications on bark condition for each type.
📊 Full Schedule of Forest Produce Prices (2025–26)
Sl. No. | Common Name | Botanical Name | Unit | Price (Standing Timber) ₹ | Ex-Depot Price ₹ | With/Without Bark |
1 | Bamboos | Bamboosa species | MT | 2,200 | 6,100 | Not Applicable |
2 | Reeds | Ochlandra species | MT | 3,700 | 4,400 | Not Applicable |
3 | Eucalyptus (Clones) | Clones & hybrid species | Tonne | 7,190 | 13,300 | With bark |
Eucalyptus grandis | Tonne | 7,500 | With bark | |||
Eucalyptus pellita | Tonne | 9,300 | With bark | |||
4 | Vellapine | Vateria indica | M³ | 10,900 | 13,500 | Without bark |
5 | Kalpine | Dipterocarpus species | M³ | 27,600 | 30,600 | Without bark |
6 | Punna | Calophyllum species | M³ | 10,700 | 12,400 | Without bark |
7 | Chandana Vembu | Cedrela toona | M³ | 20,100 | 21,400 | Without bark |
8 | Pali | Palaquium elipticum | M³ | 19,305 | 21,105 | Without bark |
9 | Matty | Ailanthus malabaricum | M³ | 11,050 | 13,350 | Without bark |
10 | Elavu | Bombax malabaricum | M³ | 9,800 | 11,500 | Without bark |
11 | Kambli | Evodia roxburghiana | M³ | 8,800 | 10,800 | Without bark |
12 | Vellakil | Dysoxylum malabaricum | M³ | 31,800 | 33,500 | Without bark |
13 | Kadambu | Adina cordifolia | M³ | 45,000 | 47,000 | Without bark |
14 | Vekkalee | Anogeissus latifolia | M³ | 6,900 | 8,800 | With bark |
15 | Banda | Kydia calycina | M³ | 6,200 | 8,200 | With bark |
16 | Uppathy / Vatta | Macaranga peltata / roxburgiana | M³ | 9,200 | 11,200 | With bark |
17 | Pala | Alstonia scholaris | M³ | 7,400 | 9,300 | With bark |
18 | Thanni | Terminalia bellerica | M³ | 16,300 | 18,200 | With bark |
📌 Important Notes and Clarifications
Bamboos & Reeds – Weight Adjustment Formula:
- ⏱️ Weight recorded within 30 days of felling: No correction
- 📉 Weight recorded between 30–75 days: Multiply by 10/6
- ⏳ Weight after 75 days: Multiply by 2
- 🌸 For flowered bamboos/reeds: Multiply by 2 (drying is natural)
Firewood Pricing
- Firewood (all species): With bark, per tonne
- Price = Double the seigniorage rate
4️⃣ Timber Grade
- Prices apply only to sound timber
- Rejects, lops, and tops must be sold by auction
🏛️ Legal Framework
These prices have been fixed by the Government of Kerala under Section 3(1) of the Kerala Forest Produce (Fixation of Selling Price) Act, 1978, after due consultation with the Expert Committee as per Section 4 of the same Act.
This pricing regime is expected to standardize trade, enhance transparency, and ensure scientific valuation of Kerala’s forest wealth.