On May 5th, 2025, the Ministry of Commerce and Industry (MoCI) issued the Aluminium and Aluminium Alloy Products (Quality Control) Order, 2025. This order supersedes the previous 2024 version and introduces updated quality control regulations for aluminium products manufactured in India.
It will take effect on October 1st, 2025.
Key Provisions of the Order:
Compulsory Standard Mark: All aluminium and aluminium alloy products must comply with Indian Standards and bear the BIS Standard Mark under a valid license.
Exemptions:
- Micro and Small Enterprises: These will follow different timelines for compliance, with micro enterprises given an additional year to meet the standards.
- Export Goods: The order does not apply to aluminium products made for export.
- Research and Development: Imported goods used for R&D (up to 200 kg per year) are exempt, as long as they are not sold commercially and are disposed of as scrap.
Bureau of Indian Standards (BIS) will be responsible for certification and enforcement of compliance.
Penalties: Non-compliance will attract penalties under the Bureau of Indian Standards Act, 2016.
Implementation Timelines for Different Enterprises:
The order sets differentiated timelines for micro enterprises, small enterprises, and general enterprises to comply with the standards, which are outlined below:
Sl. No. | Goods or Articles | Indian Standard | Title of Indian Standard | Date of Implementation (General Enterprises) | Date of Implementation (Micro Enterprises) | Date of Implementation (Small Enterprises) |
1 | Aluminium and aluminium alloy products | 7092(Part1):1992 | Aluminium alloy tubes for irrigation purposes – welded tubes | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
2 | Aluminium alloy tubes for irrigation purposes | 7092(Part2):1987 | Aluminium alloy tubes for irrigation purposes – welded tubes | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
3 | EC grade aluminium rod | 5485:1997 | EC grade aluminium rod produced by continuous casting and rolling | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
4 | Wrought aluminium and aluminium alloy bars, rods, and sections | 733:1983 | Wrought aluminium and aluminium alloy bars, rods, and sections (for general engineering purposes) | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
5 | Wrought aluminium and aluminium alloys, forging stock and forgings | 734:1975 | Wrought aluminium and aluminium alloys, forging stock and forgings for general engineering purposes | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
6 | Wrought aluminium and aluminium alloy plate | 736:1986 | Wrought aluminium and aluminium alloy plate for general engineering purposes | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
7 | Wrought aluminium and aluminium alloy sheets and strip | 737:2008 | Wrought aluminium and aluminium alloy sheets and strip for general engineering purposes | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
8 | Wrought aluminium and aluminium alloy wire | 739:1992 | Wrought aluminium and aluminium alloy wire for general engineering purposes | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
9 | Wrought aluminium and aluminium alloy rivet stock | 740:1977 | Wrought aluminium and aluminium alloy rivet stock for general engineering purposes | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
10 | Wrought aluminium and aluminium alloy products for electrical appliances | 5082:1998 | Wrought aluminium and aluminium alloy bars, rods, tubes, sections, plates and sheets for electrical appliances | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
11 | Aluminium and aluminium alloy foil for pharmaceutical packaging | 16011:2012 | Aluminium and aluminium alloy foil for pharmaceutical packaging | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
12 | Aluminium composite panel | 17682:2021 | Aluminium composite panel | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
13 | Wrought aluminium and aluminium alloys-extruded round tube and hollow section for general engineering purpose | 1285:2002 | Wrought aluminium and aluminium alloys-extruded round tube and hollow section for general engineering purpose | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
14 | Wrought aluminium wire for electrical purposes | 2067:1975 | Wrought aluminium wire for electrical purposes | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
15 | Wrought aluminium and aluminium alloys for manufacture of utensils | 21:1992 | Wrought aluminium and aluminium Alloys for manufacture of utensils | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
16 | Corrugated aluminium sheet | 1254:2007 | Corrugated aluminium sheet | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
17 | Aluminium alloy forging stock and forgings for aerospace appliances | 7902:2001 | Aluminium alloy forging stock and forgings (alloy 24343) for aerospace appliances | 1st October, 2025 | 1st April, 2026 | 1st January, 2026 |
The new order mandates strict compliance, ensuring that aluminium and aluminium alloy products meet high standards for quality and safety. Non-compliance will lead to penalties as per the Bureau of Indian Standards Act, 2016.