The Government of Punjab, issued a notification dated April 16, 2025, revising the minimum rates of wages for all scheduled employments. These new wage rates are effective from March 1, 2025.
This adjustment is based on the adoption of the new Consumer Price Index for Industrial Workers (CPI-IW), Base 2016=100, replacing the earlier 2001 series. The revised wages are computed based on an average CPI of 413.82 for the period September 2024 to February 2025.
🔹 Table I: Revised Minimum Wages for General Categories
Category | W.E.F. 01.09.2013 – Monthly/Daily/Per hour (in Rs) | W.E.F. 01.09.2024 – Monthly/Daily/Per hour (in Rs) | W.E.F. 01.03.2025 – Monthly/Daily/Per hour (in Rs) |
Un-skilled | ₹6,247.75 / ₹240.64 / ₹30.08 | ₹10,996.04 / ₹422.92 / ₹52.86 | ₹11,389.64 / ₹438.06 / ₹54.75 |
Semi-skilled | ₹7,027.75 / ₹270.64 / ₹33.88 | ₹11,776.04 / ₹452.92 / 56.61 | ₹12,169.64 / ₹468.06 / 58.50 |
Skilled | ₹7,924.75 / ₹305.14 / ₹38.18 | ₹12,673.04 / 487.42/ ₹60.92 | ₹13,066.64 / 502.56 / ₹62.82 |
Highly-skilled | ₹8,956.75 / ₹344.84 / ₹43.18 | ₹13,705.04 / ₹527.11 / ₹65.88 | ₹14,098.64 / ₹542.25 / ₹67 |
🔹 Table II: Minimum Wages for Staff Categories (Govt. Outsourced or Daily Wagers)
Category | W.E.F .01.09.2013 – Monthly/Daily/Per hour (in Rs) | W.E.F. 01.09.2024-Monthly/Daily/Per hour (in Rs) | W.E.F.01.03.2025 – Monthly/Daily/Per hour (in Rs) |
Staff Category A | ₹11,417.75 / ₹439.54 / ₹54.98 | ₹16,166.04 / ₹621.77 / ₹77.72 | ₹16,559.64 / ₹636.90/ ₹79.61 |
Staff Category B | ₹9,747.75 / ₹375.34 / ₹46.98 | ₹14,496.04 / ₹557.54 / ₹69.69 | ₹14889.64 / ₹572.67 / ₹71.58 |
Staff Category C | ₹8,247.75 / ₹317.63 / ₹39.78 | ₹12,996.04 / ₹499.84 / ₹62.48 | ₹13,389.64 / ₹514.98 / ₹64.37 |
Staff Category D | ₹7,047.75 / ₹271.44 / ₹33.98 | ₹11,796.04 / ₹453.69 / ₹56.71 | ₹12,189.64 / ₹468.83 / ₹58.60 |
🔹 Table III: Agricultural Labour (Attached Labour)
Effective Date | Yearly (With Meals/Food Grains) |
01.09.2013 | ₹46,232.30 |
01.09.2024 | ₹74,725.04 |
01.03.2025 | ₹77,086.64 |
🔹 Table IV: Agricultural Labour (Daily Wages)
Effective Date | With Meals (₹) | Without Meals (₹) |
01.09.2013 | ₹225.44 | ₹250.64 |
01.09.2024 | ₹396.77 | ₹441.12 |
01.03.2025 | ₹410.97 | ₹456.91 |
🔹 Table V: Brick Kiln Labour (Per 1,000 Bricks/Tiles)
Category | 01.09.2013 | 01.09.2024 | 01.03.2025 |
Pathera (with commission) – Bricks | 515.02 | ₹906.43 | ₹938.88 |
Pathera (with commission) – Tiles | 573.12 | ₹1008.69 | ₹1044.79 |
Pathera (no commission) – Bricks | ₹484.92 | ₹853.45 | ₹884.00 |
Pathera (no commission) – Tiles | ₹545.72 | ₹960.46 | ₹994.84 |
Bharaiwala (Animal-driven) | ₹191.36 | ₹336.79 | ₹348.84 |
Tempo/Truck (Mechanical) | ₹166.46 | ₹292.96 | ₹303.45 |
Truck Trolley (Pacca Bricks) | ₹142.06 | ₹250.02 | ₹258.97 |
Channel wala | ₹38.46 | ₹67.68 | ₹70.11 |
Keri Wala | ₹32.36 | ₹56.95 | ₹58.99 |
Nikasiwala | ₹122.69 | ₹215.93 | ₹223.66 |
Mistri | ₹95.39 | ₹167.88 | ₹173.89 |