The National Pharmaceutical Pricing Authority (NPPA), under the Ministry of Chemicals and Fertilizers, has issued an order dated November 28, 2025 fixing the retail price (exclusive of Goods and Services Tax, GST) for several drug formulations.
This fixation is exercised under the powers conferred by the Drugs (Prices Control) Order, 2013 (DPCO, 2013). The retail price for one unit (tablet or vial/1 ml of suspension/syrup) of the specified formulations is listed below:
Fixed Retail Prices (Exclusive of GST)
| Sl. No. | Name of the Formulation / Brand Name | Strength | Unit | Manufacturer & Marketing Company | Retail Price (Rs.) |
| 1 | Bisoprolol Fumarate & Telmisartan Tablets | Bisoprolol Fumarate 2.5 mg, Telmisartan 40 mg | 1 Tablet | M/s Windlas Biotech Ltd./ M/s Intas Pharmaceuticals Ltd. | 10.49 |
| 2 | Bisoprolol Fumarate & Telmisartan Tablets | Bisoprolol Fumarate 5 mg, Telmisartan 40 mg | 1 Tablet | M/s Windlas Biotech Ltd./ M/s Intas Pharmaceuticals Ltd. | 12.09 |
| 3 | Ceftriaxone & Sulbactam for Injection | Ceftriaxone 250 mg, Sulbactam 125 mg | 1 vial | M/s Innova Captab Ltd./ M/s Dr. Reddys Laboratories Ltd. | 65.30 |
| 4 | Ceftriaxone & Sulbactam for Injection | Ceftriaxone 500 mg, Sulbactam 250 mg | 1 vial | M/s Innova Captab Ltd./ M/s Dr. Reddys Laboratories Ltd. | 104.32 |
| 5 | Ceftriaxone, Disodium Edetate & Sulbactam powder for solution for infusion | Ceftriaxone 1000 mg, Disodium Edetate 37 mg, Sulbactam 500 mg | 1 vial | M/s Gufic Biosciences Ltd./ M/s Criticare Division LLP | 567.13 |
| 6 | Ceftriaxone, Disodium Edetate & Sulbactam powder for solution for infusion | Ceftriaxone 2000 mg, Disodium Edetate 74 mg, Sulbactam 1000 mg | 1 vial | M/s Gufic Biosciences Ltd./ M/s Criticare Division LLP | 1140.26 |
| 7 | Levocetirizine Dihydrochloride & Montelukast Sodium Syrup | Levocetirizine Dihydrochloride 2.5 mg, Montelukast 4 mg per 5 ml | 1 ml | M/s East African (I) Overseas / M/s SRK Puremed LLP | 1.48 |
| 8 | Telmisartan & Amlodipine Tablets | Telmisartan 80 mg, Amlodipine 5 mg | 1 Tablet | M/s Unison Pharmaceuticals Pvt. Ltd. | 16.00 |
| 9 | Telmisartan & Hydrochlorothiazide Tablets | Telmisartan 40 mg, Hydrochlorothiazide 12.5 mg | 1 Tablet | M/s Swiss Garnier Life Sciences / M/s SRK Puremed LLP | 7.52 |
| 10 | Cefixime & Ofloxacin Oral Suspension | Cefixime 50 mg, Ofloxacin 50 mg per 5 ml | 1 ml | M/s Prosperity Drugs Private Limited/ M/s Cachet Pharmaceuticals Pvt. Ltd. | 1.74 |
| 11 | Teneligliptin, Dapagliflozin, Metformin (Sustained Release) Tablets | Teneligliptin 20 mg, Dapagliflozin 10 mg, Metformin HCl 500 mg (SR) | 1 Tablet | M/s Synokem Lifesciences Pvt. Ltd / M/s Glenmark Pharmaceuticals Ltd. | 12.15 |
Key Notes from the Order
The fixed price in column (6) is the maximum retail price exclusive of GST. The manufacturer may add GST only if it has been actually paid or is payable to the Government.
This fixed retail price is applicable only to the individual manufacturer/marketer mentioned in the table who applied for price fixation/revision as a “new drug” under the DPCO, 2013, and is subject to fulfilling all statutory requirements, including having a valid manufacturing license.
Failure to comply with the fixed retail price will make the concerned manufacturer/marketing company liable to deposit the overcharged amount along with interest.
Every retailer and dealer is required to display the price list and any supplementary lists furnished by the manufacturer on a conspicuous part of their premises, making it easily accessible for consultation.