The Ministry of New & Renewable Energy (MNRE) has published the First Revision of the Approved List of Models & Manufacturers (ALMM) List-II for Solar PV Cells, dated September 23, 2025. This revision updates the inaugural list that was issued on July 31, 2025, and continues the implementation of the ALMM for Solar PV Cells as mandated by various prior Office Memorandums (O.M.s).
The updated list includes new additions of models and manufacturers of solar PV cells that are approved for use in government and government-assisted solar projects in India.
Key Details from the First Revision (September 23, 2025)
The latest revision introduces new entrants and models, expanding the approved domestic capacity for solar PV cells.
| S. No. | Name of the Manufacturer | Location of Manufacturing Facility | Type of Solar Cell Enlisted Models | Capacity (MWs / Year) | Average Efficiency (%) | Validity |
| 1 | M/s. TP Solar Ltd. | Sipcot Industrial Park, Gangaikondan Industrial Park, Tirunelveli, Tamil Nadu | Mono Crystalline PERC Bifacial Solar cell (182.2 mm × 182.2 mm, 10 bus bar, PID free) | 4480 | 23.30% | 23.09.2025 – 22.09.2029 |
| 2 | M/s Tata Power Renewable Energy Limited | Electronic City, 2nd Stage, Bangalore, Karnataka | Bifacial Mono c-Si PERC Cells (182mm × 182 mm, 10 Busbar, PID Free) | 280 | 22.89% | 23.09.2025 – 22.09.2029 |
The listed models and capacities indicate a continued focus on Mono Crystalline technology, specifically PERC (Passivated Emitter Rear Cell) and TOPCon (Tunnel Oxide Passivated Contact) bifacial solar cells.
Overview of the Initial List (July 31, 2025)
The initial ALMM List-II, published on July 31, 2025, included the following domestic manufacturers:
| S. No. | Name of the Manufacturer | Location of Manufacturing Facility | Type of Solar Cell Enlisted Models | Capacity (MWs / Year) | Average Efficiency (%) | Validity |
| 1 | M/s Emmvee Energy Pvt. Ltd. | Sompura Industrial Area, Bangalore (Rural), Karnataka | Bifacial N-Type TOPCon Cell | 1553 | 24.62% | 31.07.2025 – 30.07.2029 |
| 2 | M/s Premier Energies Photovoltaic Pvt Ltd | Fab City, Ranga Reddy District, Telangana | Bifacial Mono c-Si PERC Cells | 751 | 23.24% | 31.07.2025 – 30.07.2029 |
| 3 | M/s Premier Energies International Pvt Ltd | Fab City, Ranga Reddy District, Telangana | Bifacial Mono c-Si PERC Cells | 1174 | 23.24% | 31.07.2025 – 30.07.2029 |
| 4 | M/s. Mundra Solar Energy Limited | Mundra, Kachchh, Gujarat | Bifacial Mono c-Si PERC Cells | 1939 | 23.35% | 31.07.2025 – 30.07.2029 |
| 5 | M/s. Mundra Solar PV Limited | Mundra, Kachchh, Gujarat | Bifacial N Type TOPCon Cells | 1766 | 25.27% | 31.07.2025 – 30.07.2029 |
| 6 | M/s ReNew Photovoltaics Pvt Ltd | Dholera SIR, Ahmedabad, Gujarat | Bifacial Mono c-Si PERC Cells | 1893 | 23.43% | 31.07.2025 – 30.07.2029 |
| 7 | M/s. Jupiter International Limited (Unit 1) | Baddi, District Solan, Himachal Pradesh | Mono PERC Bifacial Solar Cell | 339 | 23.10% | 31.07.2025 – 30.07.2029 |
| 8 | M/s. Jupiter International Limited (Unit 2) | Baddi, District Solan, Himachal Pradesh | Mono PERC Bifacial Solar Cell | 440 | 23.10% | 31.07.2025 – 30.07.2029 |
| 9 | M/s. FS India Solar Ventures Private Limited | Sipcot Industrial Park, Pillaipakkam, Tamil Nadu | Deemed Eligible for Inclusion* | 3212 | 23.10% | 31.07.2025 – 28.04.2028 |
Note: M/s. FS India Solar Ventures Private Limited is deemed eligible as per a clause in the O.M. dated 09.12.2024, given its enlistment in ALMM List-I for solar PV modules.