The Government of Gujarat has notified the Gujarat Legal Metrology (Enforcement) (Amendment) Rules, 2025, revising Schedule-XI of the 2011 Rules. The updated schedule includes compounding fees for 31 types of offences under the Legal Metrology Act, 2009 and the Packaged Commodities Rules, 2011.
These rules:
- Come into force from July 24th, 2025
- Extend to the entire State of Gujarat
- Are issued after consultation with the Central Government
- Supersede the existing Schedule-XI of 2011 rules
🧾 Key Amendment: Compounding Fees Schedule (Schedule-XI)
Below is a representative summary table. For brevity, only select offences are included here. A complete downloadable table (Excel/PDF) can be provided on request.
| Sr. No. | Offence Description | Relevant Section/Rule | Penal Provision | Compounding Fee |
| 1 | Use of non-standard weight, measure, numeral | Sec. 8(3) | Sec. 25 | ₹500 to ₹50,000 based on entity |
| 2 | Manufacture not conforming to standards | Sec. 8(4) | Sec. 27 | Dealer: ₹50,000 Manufacturer: ₹1,00,000 |
| 3 | Transactions using non-prescribed units | Sec. 10 | Sec. 28 | ₹500 to ₹50,000 |
| 4 | Advertising in non-standard units | Sec. 11(1) | Sec. 29 | ₹500 to ₹50,000 |
| 5 | Failure to maintain records/registers | Sec. 17 | Sec. 31 | ₹500 to ₹25,000 |
| 6 | Pre-packaged declaration violations | Sec. 18(1) | Rule 36(1) | Retailer: ₹5,000 Manufacturer: ₹25,000 |
| 7 | Non-compliance with net quantity requirements | Sec. 18(1) | Rule 36(2) | Retailer: ₹10,000 Manufacturer: ₹50,000 |
| 8 | Using weight/measure without license | Sec. 23 | Sec. 45–46 | ₹ 2,000 |
| 9 | Unverified weight/measure used in sale | Sec. 24 | Sec. 33 | ₹ 2,000 |
| 10 | Less delivery from pumps, bridges, CNG/LPG | Sec. 30 | Sec. 30 | ₹ 7,500 |
| 11 | Selling above MRP | Packaged Commodities Rule 18(2) | Rule 32 | ₹ 5,000 |
| 12 | Alteration/smudging of MRP | Rule 18(5)–(6) | Rule 32 | ₹ 5,000 |
| 13 | Not keeping electronic weighing machines (TOT/VAT retailers) | Rule 18(7) | Rule 32 | ₹ 5,000 |
| 14 | No check-weigher/electronic balance in LPG sector | Rule 18(8) | Rule 32 | ₹ 5,000 |
| 15 | Failure to exhibit verification certificate | Enforcement Rule 23 | Rule 24 | ₹ 500 |
| 16 | Contravention of any other enforcement rule | Enforcement Rule 24 | Rule 24 | ₹ 5,000 |
🔸 Note: Offences are categorized by entity types such as:
- Hawkers/Non-permanent establishments
- Retailers / Wholesalers
- Manufacturers / Importers / Packers
- Petroleum industry
- Government, PSUs, Cooperatives, Banks
🛠️ Enforcement Objective
These amendments aim to:
- Strengthen regulatory compliance
- Standardize compounding fees across sectors
- Streamline enforcement under Legal Metrology laws in Gujarat