Ministry of Finance on 04 May, 2023 has issued the revised customs exchange rates. The Central Board of Indirect Taxes and Customs has determined the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II , into Indian currency or vice versa, shall, with effect from 05th May, 2023, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
| Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
| (2) | (3) | ||
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Australian Dollar | 55.90 | 53.50 |
| 2. | Bahraini Dinar | 223.55 | 210.20 |
| 3. | Canadian Dollar | 61.15 | 59.10 |
| 4. | Chinese Yuan | 12.00 | 11.70 |
| 5. | Danish Kroner | 12.35 | 11.95 |
| 6. | EURO | 92.20 | 89.00 |
| 7. | Hong Kong Dollar | 10.60 | 10.25 |
| 8. | Kuwaiti Dinar | 275.55 | 259.05 |
| 9. | New Zealand Dollar | 52.40 | 50.05 |
| 10. | Norwegian Kroner | 7.75 | 7.50 |
| 11. | Pound Sterling | 104.55 | 101.15 |
| 12. | Qatari Riyal | 23.15 | 21.60 |
| 13. | Saudi Arabian Riyal | 22.50 | 21.10 |
| 14. | Singapore Dollar | 62.60 | 60.55 |
| 15. | South African Rand | 4.65 | 4.35 |
| 16. | Swedish Kroner | 8.10 | 7.85 |
| 17. | Swiss Franc | 94.40 | 90.80 |
| 18. | Turkish Lira | 4.30 | 4.05 |
| 19. | UAE Dirham | 22.95 | 21.60 |
| 20. | US Dollar | 82.60 | 80.85 |
SCHEDULE-II
| Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
| (2) | (3) | ||
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Japanese Yen | 61.75 | 59.75 |
| 2. | Korean Won |
