The Department of Economics & Statistics, Government of Kerala, has issued the Consumer Price Index (CPI) Numbers for Agricultural Labourers and Industrial Workers for the month of September 2025 through notification No. DES/1129/2025-P3(1) dated 14 November 2025.
These indices are computed as per G.O.(MS) No.103/2013/LBR and G.O.(MS) No.34/2015/LBR, and are essential for determining the Variable Dearness Allowance (VDA) for employees covered under the Minimum Wages Act, 1948.
Key CPI Figures – September 2025
The table below shows:
- Index numbers based on 2011–12 = 100
- Estimated indices using the 1998–99 = 100 base
- Linking factors as approved by the Government
Consumer Price Index Table (September 2025)
| Sl. No. | Centre | Linking Factor | 2011–12 = 100 Aug 2025 | 2011–12 = 100 Sep 2025 | 1998–99 = 100 Aug 2025 | 1998–99 = 100 Sep 2025 |
| 1 | Thiruvananthapuram | 2.11 | 220 | 219 | 464 | 462 |
| 2 | Kollam | 2.09 | 216 | 215 | 451 | 449 |
| 3 | Punalur | 2.10 | 207 | 208 | 435 | 437 |
| 4 | Pathanamthitta | 2.03 | 226 | 224 | 459 | 455 |
| 5 | Alappuzha | 2.05 | 216 | 216 | 443 | 443 |
| 6 | Kottayam | 2.08 | 226 | 226 | 470 | 470 |
| 7 | Mundakayam | 2.17 | 228 | 227 | 495 | 493 |
| 8 | Idukki | 1.97 | 222 | 219 | 437 | 431 |
| 9 | Ernakulam | 2.03 | 210 | 209 | 426 | 424 |
| 10 | Chalakudy | 2.00 | 227 | 226 | 454 | 452 |
| 11 | Thrissur | 1.87 | 226 | 225 | 423 | 421 |
| 12 | Palakkad | 2.09 | 203 | 203 | 424 | 424 |
| 13 | Malappuram | 2.00 | 220 | 217 | 440 | 434 |
| 14 | Kozhikode | 2.02 | 223 | 221 | 450 | 446 |
| 15 | Wayanad | 1.93 | 217 | 216 | 419 | 417 |
| 16 | Kannur | 2.02 | 227 | 225 | 459 | 455 |
| 17 | Kasaragod | 2.05 | 237 | 234 | 486 | 480 |
Purpose of the Index
The published CPI numbers serve as the Cost of Living Index used for:
- Fixation and revision of VDA
- Wage calculations for workers in shops, commercial establishments, industrial units, and software establishments
- Ensuring inflation-linked wage protection for workers